University/Institution | Department/School | Title | Duration | Tuition | Directions | Term | |||
International University of Greece | Faculty of Humanities, Social & Economic Sciences | MSc in Bioeconomy: Biotechnology and Law | 3-8 semesters | 2700 euros | 1. MSc in Bioeconomy: Biotechnology and Law – Graduate Diploma in "Bioeconomy: Biotechnology and Law" 2. MSc in Research in Bioeconomy: Biotechnology and Law |
30/09/23 | |||
International University of Greece | Faculty of Science and Technology | MSc in Cybersecurity | 3-5 semesters | 2900 euros | 30/09/23 | ||||
International University of Greece | Faculty of Science and Technology | MSc in Data Science | 3-5 semesters | 3700 euros | 30/09/23 | ||||
International University of Greece | Faculty of Science and Technology | MSc in e-Business and Digital Marketing | 3-5 semesters | 3700 euros | 30/09/23 | ||||
International University of Greece | Faculty of Science and Technology | MSc in Energy and Finance | 3-6 semesters | 3000 euros | 30/09/23 | ||||
International University of Greece | Faculty of Science and Technology | MSc in Energy Systems | 3-5 semesters | 2600 euros | 30/09/23 | ||||
International University of Greece | Faculty of Science and Technology | MSc in Information and Communication Technology Systems – ICT | 3-5 semesters | 2900 euros | 30/09/23 | ||||
International University of Greece | Faculty of Science and Technology | MSc in Mobile and Web Computing: Internet of Things Applications | 3-5 semesters | 2900 euros | 30/09/23 | ||||
International University of Greece | Faculty of Science and Technology | MSc in Strategic Product Design | 3-6 semesters | 4000 euros | 1. Product and Services Management – Management of Products and Services 2. Product Creativity and Design – Product Creativity and Design 3. Industrial Design and Innovation – Industrial Design and Innovation |
30/09/23 | |||
European University of Cyprus | of Computer Science and Engineering | MSc in Cybersecurity (Distance) | 18 months | with tuition | Accepting Applications | ||||
European University of Cyprus | of Computer Science and Engineering, Distance Education Unit | Artificial Intelligence (Remote) | 18 months | with tuition | Accepting Applications | ||||
European University of Cyprus | of Educational Sciences, Distance Education Unit | Educational Sciences – Learning and Communication Technologies and STEAM (Distance) Education | 18 months | with tuition | Accepting Applications | ||||
University of the Aegean | of Cultural Technology and Communication | Cultural Informatics and Communication | 3 semesters | 2800 euros | 1. Museology 2. Design of Digital Cultural Products 3. Culture and Production of Documentary Films |
17/09/23 | |||
University of West Attica | of Biomedical Sciences | Biomedical Methods and Technology in Diagnosis | 4 semesters | 3000 euros | 15/01/24 | ||||
University of West Attica | of Informatics and Computer Engineering | Information Technology and Applications | 3 semesters | 1900 euros | 30/07/23 | ||||
University of West Attica | of Informatics and Computer Engineering | Advanced Computing Systems | 3 semesters | 1600 euros | 30/07/23 | ||||
University of West Attica | of Informatics and Computer Engineering & Topography and Geoinformatics Engineering of the University of Western Attica & Faculty of Engineering of the University of Limoges | Artificial Intelligence and Visual Computing (AIVC) | 3 semesters | 2900 euros | 1. Data Science – ED 2. Image Synthesis and Analysis – SAE 3. Geoinformatics – GEO |
25/09/23 | |||
University of West Attica | Mechanical Engineering | MSc in Energy and Environmental Developments | 3-4 semesters | with tuition | 30/08/23 | ||||
University of Nicosia | MSc in Blockchain and Digital Currency (Distance) | 3 semesters | with tuition | Accepting Applications | |||||
University of Nicosia | MSc in Computer Science (Informatics) (Distance) | 3 semesters | with tuition | 1. Cyber Security 2. Mobile Systems 3. Blockchain Technologies |
Accepting Applications | ||||
University of Nicosia | MSc in Data Science (Distance) | 3 Semesters | with tuition | Accepting Applications | |||||
University of Nicosia | MSc in Metaverse (Distance) | 3 semesters | with tuition | Accepting Applications | |||||
University of Nicosia | of Architecture in collaboration with the University of Innsbruck, Hochbau Institute for Experimental Architecture in Austria | MSc in Computational Design and Digital Fabrication (Distance) | 3 semesters | with tuition | Accepting Applications | ||||
University of Macedonia | Applied Informatics | Applied Informatics (MSc in Applied Informatics) | 3-5 semesters | 2800 euros | 1. Business Computing 2. Software Development and Cloud 3. Next Generation Systems and Networks |
10/09/23 | |||
Neapolis University of Paphos | "Accounting and Finance" and "Informatics" of the University of Neapolis Paphos & "Administrative Science and Technology" and "Accounting and Finance" of the Hellenic Mediterranean University | MSc in Data Analytics and Financial Technology (Distance) | 3 semesters | with tuition | Accepting Applications | ||||
Neapolis University of Paphos | Information technology | Master in Information Systems and Digital Innovation (Distance) | 3 semesters | with tuition | Accepting Applications | ||||
University of Patras | of Medicine of the University of Patras and Biomedical Sciences of the University of West Attica | Msc Cell and Gene Therapies: from bench to bedside and Good Manufacturing Practices | 2 semesters | 4000 euros | 20/09/23 | ||||
University of Piraeus | Information technology | Digital Culture, Smart Cities, IoT and Advanced Digital Technologies | 3 semesters | 4500 euros | 1. Digital Culture 2. Smart Cities and Advanced Digital Technologies 3. Internet of Things (IoT) and Advanced Digital Technologies |
31/08/23 | |||
University of Piraeus | Digital Systems | Information Systems and Services (M.Sc in Information Systems and Services) | 3 semesters | 4200 euros | 1. Advanced Information Systems 2. Big Data and Analytics 3. IT Governance |
30/09/23 | |||
University of Peloponnese | of Informatics and Telecommunications in collaboration with the Institute of Informatics and Telecommunications of EKEFE "Demokritos" | MSc in Data Science | 3 semesters | 3000 euros | 08/09/23 | ||||
International University of Greece | Production and Management Engineering | Applied Automation Systems | 3 semesters | 2000 euros | 01/09/23 | ||||
International University of Greece | Production and Management Engineering | Robotics, STEAM and New Technologies in Education (Robotics, STEAM and New Technologies in Education) | 3 semesters | 2000 euros | 01/08/23 | ||||
International University of Greece | Informatics and Electronic Systems Engineering | Applied Electronic Systems | 3 semesters | 400 euros | 18/09/23 | ||||
International University of Greece | of Informatics, Computers and Telecommunications Engineering | Robotics (MSc in Robotics) | 3-5 semesters | 2400 euros | 22/09/23 | ||||
International University of Greece | of Informatics, Computers and Telecommunications Engineering | MSc in Telecommunications and Computer Networks | 3-5 semesters | 2400 euros | 22/09/23 | ||||
International University of Greece | Mechanical Engineering | Renewable Energy Utilization Systems | 3 semesters | 2400 euros | 18/09/23 | ||||
International University of Greece | Faculty of Science and Technology | MSc in Energy Building Design | 3-5 semesters | 4000 euros | 30/09/23 | ||||
International University of Greece | Departments of Forestry and Natural Environment, Chemistry, Physics and Administrative Science and Technology of DI.PA.E & Fire Fighting School of the Fire Academy | MSc in Analysis and Management of Manmade and Natural Disasters | 3 semesters | 3000 euros | 31/08/23 | ||||
International University of Greece | of Physics, Chemistry and Administrative Science and Technology of the International University of Greece & Social Work of the Democritus University of Thrace | Didactic of Sciences and Modern Technologies (MSc in Didactic of Sciences and Modern Technology) | 3-6 semesters | 3500 euros | 1. Teaching of Positive/Economic/Engineering Sciences 2. Teaching of Social/Humanities/Legal Sciences |
20/09/23 | |||
International University of Greece | Chemistry | MSc in Oil and Gas Technology | 3 semesters | 3850 euros | 27/09/23 | ||||
National and Kapodistrian University of Athens | Biology | Bioinformatics – Computational Biology | 4 semesters | 3000 euros | 01/10/23 | ||||
National and Kapodistrian University of Athens | of Geology and Geoenvironment | Geographic Information Systems | 4 semesters | 5000 euros | 15/09/23 | ||||
National and Kapodistrian University of Athens | of Communication and Mass Media | Digital Communication Media and Interaction Environments | 3 semesters | 1950 euros | 12/09/23 | ||||
National and Kapodistrian University of Athens | of History and Archeology of EKPA, Architectural Engineering of the University of Patras and Cultural Technology and Communication of the University of the Aegean | Management of Monuments: Archaeology, City and Architecture (MPHIL in Management of monuments: Archaeology, Urban Planning and Architecture) | 4 semesters | 1600 euros | 22/09/23 | ||||
National and Kapodistrian University of Athens | History and Philosophy of Science, Informatics and Telecommunications, Philology & Psychology | Cognitive Science | 4 semesters | 3200 euros | 03/09/23 | ||||
National and Kapodistrian University of Athens | Pedagogical Department of Primary Education | STEM Education and Educational Robotics Systems | 4 semesters | 3000 euros | 15/09/23 | ||||
National and Kapodistrian University of Athens | Departments of Informatics and Telecommunications and Physics of EKPA & Departments of Electrical Engineering and Computer Technology and Mechanical and Aeronautical Engineering of the University of Patras | Space Technologies, Applications and services – STAR (Space Technologies, Applications and Services) | 4 semesters | Free | 1. Space Upstream 2. Space Applications and Services (Space Downstream) |
14/08/23 | |||
National Technical University of Athens | of Applied Mathematics and Physical Sciences and Mechanical Engineering of the NTUA in collaboration with the Institutes of Nanoscience and Nanotechnology, Nuclear and Particle Physics of the "Demokritos" University of Applied Sciences | Physics and Technological Applications | 3 semesters | Free | 08/09/23 | ||||
National Technical University of Athens | Faculties of Applied Mathematics and Natural Sciences, Electrical and Computer Engineering, Chemical Engineering, Mechanical Engineering, Mining Metallurgical Engineering | Microsystems and Nanodevices | 3 semesters | Free | 04/09/23 | ||||
Hellenic Open University | Faculty of Humanities | Digital Humanities: methods, tools, practices | 4 semesters | 4100 euros | 31/08/23 | ||||
Hellenic Open University | School of Applied Arts & Sustainable Design | Environmental Design | 2 academic years | 3250 euros | 1. Environmental Design of Infrastructure Projects 2. Environmental Planning of Cities and Buildings 3. Environmental Planning to Cope with Climate Change |
31/08/23 | |||
Hellenic Open University | School of Applied Arts and Sustainable Design | Interaction Generative Design | 3 semesters | 3000 euros | 31/08/23 | ||||
Hellenic Open University | School of Applied Arts and Sustainable Design | Acoustic Design and Digital Audio | 2 academic years | 3250 euros | 31/08/23 | ||||
Hellenic Open University | School of Applied Arts and Sustainable Design | Sustainable Design of the Interior Environment of Buildings | 3 semesters | 3100 euros | 31/08/23 | ||||
Hellenic Open University | School of Applied Arts and Sustainable Design | Graphic Arts – Multimedia | 2 academic years | 3250 euros | 31/08/23 | ||||
Hellenic Open University | School of Applied Arts and Sustainable Design | Visual Effects and Animation Design | 3 semesters | 3400 euros | 31/08/23 | ||||
Hellenic Open University | School of Applied Arts and Sustainable Design | Lighting Design | 2 academic years | 3250 – 3850 euros | 1. Architectural lighting 2. Cinematic lighting. |
31/08/23 | |||
Hellenic Open University | Faculty of Science and Technology | Data Science and Machine Learning | 2 years | 2600 euros | 31/08/23 | ||||
Hellenic Open University | Faculty of Science and Technology | Waste Management | 2 academic years | 3250 euros | 31/08/23 | ||||
Hellenic Open University | Faculty of Science and Technology | Quality Management and Technology | 2 academic years | 3250 euros | 31/08/23 | ||||
Hellenic Open University | Faculty of Science and Technology | Management of Technical Projects | 2 academic years | 3250 euros | 31/08/23 | ||||
Hellenic Open University | Faculty of Science and Technology | Postgraduate Specialization in Information Systems | 2 academic years | 3250 euros | 31/08/23 | ||||
Hellenic Open University | Faculty of Science and Technology | Seismic Engineering and Antiseismic Constructions | 2 academic years | 3250 euros | 31/08/23 | ||||
Hellenic Open University | Faculty of Science and Technology | Mobile and Pervasive Computing Systems | 2 academic years | 3250 euros | 31/08/23 | ||||
Hellenic Open University | Faculty of Science and Technology of the EAP and Informatics of the Ionian University | Bioinformatics and Neuroinformatics | 3 semesters | 3900 euros | 31/08/23 | ||||
Hellenic Open University | School of Positive Sciences and Technology of the EAP and Department of Agricultural Products and Food Business Administration of the University of Patras | Precision Agriculture Applications | 3 semesters | 4000 euros | 31/08/23 | ||||
Hellenic Open University | School of Social Sciences | Public Administration and Electronic Government | 4 semesters | 3600 – 3900 euros | 31/08/23 | ||||
Hellenic Mediterranean University | Agriculture | Master of Science (MSc) in Applied Science and Technology in Agriculture | 3-6 semesters | 2400 euros | 08/09/23 | ||||
Hellenic Mediterranean University | Electrical and Computer Engineering | Informatics Engineering | 3-6 semesters | Free | 1. Network Engineering and Multimedia 2. Software Technology and Applications 3. Intelligent Systems and Computer Architecture |
31/07/23 | |||
Hellenic Mediterranean University | Electrical & Computer Engineering and Mechanical Engineering | Energy Systems | 3 semesters | Free | 15/09/23 | ||||
Hellenic Mediterranean University | Electronic Engineering | Electronic Telecommunication and Automation Systems – MSc (Master of Science) in Telecommunication and Automation Systems | 3-6 semesters | Free | 10/10/23 | ||||
Hellenic Mediterranean University | of Music Technology and Acoustics | Sound and Music Technologies – Sound & Music Technologies | 3-6 semesters | Free | 15/09/23 | ||||
European University of Cyprus | of Computer Science and Engineering | Computer Science – Informatics | 18 months | with tuition | Accepting Applications | ||||
European University of Cyprus | of Computer Science and Engineering | Occupational Safety and Health – Occupational Safety and Health | 18 months | with tuition | Accepting Applications | ||||
European University of Cyprus | of Computer Science and Engineering | Telecommunications Engineering – Telecommunications Engineering | 18 months | with tuition | Accepting Applications | ||||
Ionian University | of Archives, Librarianship and Museology | Digital Information Management – Information Services | 3 semesters | Free | 15/09/23 | ||||
Ionian University | Environment and Audio and Visual Arts | New Technologies for Environmental Education and Sustainable Development | 3 semesters | 2600 euros | 31/08/23 | ||||
Ionian University | Information technology | Digital Applications and Innovation | 2 semesters | 3000 euros | 30/09/23 | ||||
Ionian University | IT in collaboration with the Department of Tourism | Digital Technologies in Hospitality and Tourism Management | 3 semesters | 3000 euros | 15/09/23 | ||||
Ionian University | of Audio and Visual Arts | Audiovisual Arts in the Digital Age (ADA) | 3 semesters | 2400 euros | 14/09/23 | ||||
Ionian University | of Digital Media and Communication | New Media and Digital Marketing | 3 semesters | 2500 euros | 1. Digital Marketing 2. Online Communication and Content Creation |
28/08/23 | |||
Athens University of Economics and Business | Information technology | Master's Program Information Systems Development and Security (part-time) | 4 semesters | 5600 euros | 1. Development of Intelligent Large-Scale Information Systems (Intelligent Large-Scale Information Systems Development) 2. Cybersecurity & Digital Infrastructures Protection |
11/09/23 | |||
Athens University of Economics and Business | Information technology | Master's Program Information Systems Development and Security (full-time) | 3 semesters | 4000 euros | 1. Development of Intelligent Large-Scale Information Systems (Intelligent Large-Scale Information Systems Development) 2. Cybersecurity & Digital Infrastructures Protection |
11/09/23 | |||
Athens University of Economics and Business | Statistician | Master's Program in Applied Statistics (M.Sc. in Applied Statistics) | 5 semesters | 5500 euros | 17/09/23 | ||||
University of the Aegean | Geography | Geography and Applied Geoinformatics | 3 semesters | 1200 euros | 1. Applied Geoinformatics in Anthropogeography and Spatial Planning 2. Applied Geoinformatics in Natural Environment and Risk Management 3. Geoinformatics |
22/09/23 | |||
University of the Aegean | Engineering Economics and Management | Master by Research on Financial and Management Engineering | 3-5 semesters | 1500 euros | 03/09/23 | ||||
University of the Aegean | Engineering Economics and Management | Finance and Management for Engineers | 1 year | 3800 euros | 1. Financial Engineering 2. Management Engineering 3. Administration and Finance of Public Organizations and Agencies |
03/09/23 | |||
University of the Aegean | Information and Communication Systems Engineers | Security of Information and Communication Systems | 3 semesters | 3000 euros | 03/09/23 | ||||
University of the Aegean | Information and Communication Systems Engineers | Internet of Things: Intelligent Environments in Next Generation Networks | 4 semesters | 3000 euros | 03/09/23 | ||||
University of the Aegean | Information and Communication Systems Engineers | Electronic Government | 3 semesters | 3000 euros | 03/09/23 | ||||
University of the Aegean | Information and Communication Systems Engineers | Information and Communication Systems | 3 semesters | 3000 euros | 03/09/23 | ||||
University of the Aegean | of Information and Communication Systems Engineering in collaboration with the School of Electrical and Computer Engineering of NTUA | Digital Innovation and New Entrepreneurship | 4 semesters | 4500 euros | 03/09/23 | ||||
University of the Aegean | Product and Systems Design Engineering | Integrated Product Design and Innovation | 3-5 semesters | 3000 euros | 11/09/23 | ||||
University of the Aegean | Environment | Global Environmental Change, Management and Technology | 3 semesters | 1500 euros | 1. Environmental Policy and Biodiversity Conservation 2. Ecological Engineering, Energy and Climate Change 3. Research in Environmental Sciences |
13/09/23 | |||
University of the Aegean | of Cultural Technology and Communication | Intelligent Information Systems | 3 semesters | Free | 10/09/23 | ||||
University of West Attica | Interior Architecture | Sustainable Design of Architectural Space | 3 semesters | 2000 euros | 30/07/23 | ||||
University of West Attica | Electrical and Electronic Engineering | Electrical and Electronic Sciences through Research | 3 semesters | Free | 17/09/23 | ||||
University of West Attica | of Electrical and Electronic Engineering and Department of Industrial Design and Production Engineering | Artificial intelligence and Deep learning | 3-6 semesters | 3000 euros | 1. Specialization in Autonomous Systems 2. Specialization in Cognitive Systems |
30/09/23 | |||
University of West Attica | Obstetrics | Master of Science in Advanced and Evidence Based Midwifery Care | 3 semesters | 2400 euros | 1. Community Obstetric Care 2. Cardiotocography and Technological Applications in Obstetrics |
15/09/23 | |||
University of West Attica | Industrial Design and Production Engineers | Unmanned Autonomous and Remotely Controlled Systems | 3 semesters | 3000 euros | 11/08/23 | ||||
University of Western Attica | of Industrial Design and Production Engineering of the University of Western Attica and of Shipping and Business Services of the University of the Aegean | New Technologies in Shipping and Transport | 3-6 semesters | 3000 euros | 1. Operational Management in Shipping and Supply chain Logistics 2. Technology of Automation in Shipping and Transportation |
11/08/23 | |||
University of West Attica | of Informatics and Computer Engineering | New Generation Communication Networks and Distributed Application Environments | 3 semesters | 1600 euros | 15/09/23 | ||||
University of West Attica | of Informatics and Computer Engineering PADA, Pedagogical Department of Secondary Education EKPA and Pedagogical Department ASPAITE | Master's Degree in Digital Transformation and Educational Practice | 4 semesters | 3600 euros | 30/08/23 | ||||
University of West Attica | Mechanical Engineering | Research in Thermofluids (MSc by Research in Thermofluids) | 3 academic semesters | Free | 20/09/23 | ||||
University of West Attica | Mechanical Engineering of the University of West Attica & Faculty of Science Engineering and Computing of Kingston University | Advanced Industrial Production Systems (MSc Advanced Product Design Engineering & Manufacturing) | 4 semesters | 4500 euros | 11/09/23 | ||||
University of West Attica | Shipbuilding Engineers | Advanced Technologies in Shipbuilding and Marine Engineering | 3 semesters | 2400 euros | 17/09/23 | ||||
University of West Attica | Civil Engineering | Applied Policies and Techniques for the Protection of the Environment (MSc in Policies and Applied Methods for the Protection of the Environment) | 3-5 semesters | 3000 euros | 28/08/23 | ||||
University of West Attica | Civil Engineering | Integrated Design of Hydraulic and Geotechnical Projects | 3 semesters | 2800 euros | 10/09/23 | ||||
University of Western Macedonia | of Administrative Science and Technology | E-Business and Digital Marketing | 3 semesters | 2500 euros | 15/09/23 | ||||
University of Western Macedonia | Electrical Engineering and Business Administration | MBA in Business Administration with specialization in Management Information Systems (Master in business Administration – MBA in Management Information Systems) | 3 semesters | 2900 euros | 31/07/23 | ||||
University of Western Macedonia | Electrical and Computer Engineering | Mechatronics (MSc.in Mechatronics) | 3 semesters | 2000 euros | 31/07/23 | ||||
University of Western Macedonia | Electrical and Computer Engineering & Obstetrics | Digital Health and Health Management | 3 semesters | 3900 euros | 30/09/23 | ||||
University of Western Macedonia | of Mineral Resources Engineering of the Polytechnic School, Department of International and European Economic Studies and the Department of Organization and Business Administration of the School of Economics of the University of Western Macedonia in collaboration with the Azerbaijan State University of Economics | Oil, Gas and Hydrogen management and transportation - M.Sc. MOGMAT | 3 semesters | 3000 euros | 18/09/23 | ||||
University of Western Macedonia | Product and Systems Design Engineering | CAD/CAM Systems and Product Design | 14 months | 3000 euros | 1. CAD/CAM systems 2. Product design |
31/07/23 | |||
University of Western Macedonia | Mechanical Engineering | Welding Engineering and Non-Destructive Inspection (Master of Science – MSc in Welding Engineering and Non-Destructive Inspection) | 18 months | 3000 euros | 30/09/23 | ||||
University of Western Macedonia | Mechanical Engineering | Advanced Engineering of Energy Systems – ADVENS | 3 semesters | 2000 euros | 22/09/23 | ||||
University of Western Macedonia | Mechanical & Electrical Engineering and Computer Engineering | Renewable Energy Sources and Energy Management in Buildings (Master of Science – MSc in Renewable Energy Sources & Buildings Energy Management) | 3 semesters | 2100 euros | 1. Technologies of Renewable Energy Sources 2. Energy Management in Buildings |
20/09/23 | |||
University of Western Macedonia | Mechanical and Chemical Engineering | MSc in Hydrogen Science and Technology | 3 semesters | 2500 euros | 31/08/23 | ||||
University of Western Macedonia | Pedagogical Departments of Kindergarten and Elementary Education | Educational Sciences: Education in Natural Sciences, Environment and Technology | 3-5 semesters | 2400 euros | 15/09/23 | ||||
University of Western Macedonia | Elementary Education Pedagogy | Educational sciences with new technologies | 4 semesters | Free | 1. Pedagogy with New Technologies 2. Humanities with New Technologies 3. Positive Sciences with New Technologies |
31/07/23 | |||
University of Western Macedonia | of Informatics of the University of Western Macedonia and Department of Informatics of the University of Piraeus | Advanced Information Technologies and Services (Master of Science (MSc) in Modern Information Technologies and Services) | 3 semesters | 2880 euros | 1. Modern Telecommunication Systems, Internet Technologies, Internet of Things and Systems Security / Modern Telecommunication Systems, Internet Technologies, Internet of Things and Systems Security (INFO – COM). 2. Information and Communication Technologies in Education (INFO – EDU). |
31/07/23 | |||
University of Western Macedonia | Chemical Engineering & Food Technology University Plovdiv Bulgaria | Master of Science (MSc in Analysis and Control of Food Products) | 4 semesters | 3200 euros | 08/09/23 | ||||
University of Thessaly | of Agriculture - Agricultural Technology | Precision Agriculture Technologies | 3 semesters | 2600 euros | 20/09/23 | ||||
University of Thessaly | of Agriculture - Agricultural Technology | Aromatic and Medicinal Plant Management Technologies: Cultivation, Processing and Production of High Value Added Products | 3-6 semesters | 2600 euros | 1. Applications of medicinal plants in the production of medicinal products of natural origin and cosmetics 2. Applications of plants with health value in nutrition |
22/09/23 | |||
University of Thessaly | of Agriculture Ichthyology and Aquatic Environment and Department of Food Science and Nutrition | Technology, Quality and Safety of Food of Animal Origin | 2 semesters | 3000 euros | 24/09/23 | ||||
University of Thessaly | Forestry, Wood Science and Design | Multifunctional Management of Forest Ecosystems and Bio-Economy | 3 semesters | 2800 euros | 31/08/23 | ||||
University of Thessaly | Forestry, Wood Science and Design | Advanced Methods of Design, Technology and Management of Wood Products | 3 semesters | 2800 euros | 31/08/23 | ||||
University of Thessaly | Electrical and Computer Engineering | MSc in Science and Technology of Electrical and Computer Engineering | 2-4 semesters | 2000 euros | 10/09/23 | ||||
University of Thessaly | Electrical and Computer Engineering | Applied Informatics (MSc in Applied Informatics) | 4 semesters | 3600 euros | 10/09/23 | ||||
University of Thessaly | Information Technology and Telecommunications | Autonomous Systems and Robotics | 3-6 semesters | 2700 euros | 10/09/23 | ||||
University of Thessaly | Informatics with Applications in Biomedicine and Informatics & Telecommunications | Informatics and Computational Biomedicine | 3 semesters | 2400 euros | 1. Computational Medicine and Biology 2. Informatics with applications in Security, Big Data Management and Simulation 3. Informatics and Information and Communication Technologies (ICT) in Education |
31/08/23 | |||
University of Thessaly | of Informatics & Telecommunications of the University of Thessaly and the Pedagogical Department ASPAITE | Educational Applications with STEM Epistemology | 3 semesters | 3000 euros | 10/09/23 | ||||
University of Thessaly | Department of Biochemistry and Biotechnology of the University of Thessaly in collaboration with the Institute of Chemical Biology of the National Research Foundation | MSc in Bioentrepreneurship | 3 semesters | 4500 euros | 24/09/23 | ||||
University of Thessaly | Digital Systems | Software Engineering for Internet and Mobile Applications | 3-6 semesters | 3000 euros | 08/09/23 | ||||
University of Thessaly | Digital Systems | Modern Communication Systems and Internet of Things | 3-6 semesters | 1800 euros | 17/09/23 | ||||
University of Ioannina | of Medicine, Biological Applications and Technologies and Chemistry in collaboration with the Institute of Biomedical Research of ITE | Master's Degree in Molecular and Cellular Biology and Biotechnology | 3 semesters | Free | 18/09/23 | ||||
University of Ioannina | of Materials Science Engineering | Advanced Materials Technologies | 2 semesters | Free | 1. Chemistry and Processes of Advanced Materials 2. Physics and Computational Science of Advanced Materials 3. Engineering and Intelligent Technologies of Advanced Materials |
22/09/23 | |||
University of Ioannina | of Materials Science Engineering | Chemistry and Technology of Materials | 3 semesters | Free | 22/09/23 | ||||
University of Ioannina | Pedagogical Department of Primary Education | Science Education and Learning Technologies | 3 semesters | Free | 10/09/23 | ||||
University of Ioannina | Information Technology and Telecommunications | MSc in Informatics and Networks | 3 semesters | Free | 08/09/23 | ||||
University of Ioannina | Physics | Modern Electronic Technologies | 3 semesters | Free | 22/09/23 | ||||
University of Crete | Biology and Chemistry | Protein Biotechnology | 4 semesters | Free | 03/09/23 | ||||
University of Crete | of Materials Science and Technology | Materials Science and Technology | 4 semesters | Free | 08/09/23 | ||||
University of Nicosia | Engineering | Electrical Engineering – Electrical Engineering | 3 semesters | with tuition | Accepting Applications | ||||
University of Nicosia | Engineering | Oil, Gas and Energy Engineering – Oil, Natural Gas and Energy Engineering | 3 semesters | with tuition | Accepting Applications | ||||
University of Nicosia | Information technology | Computer Science – Informatics | 3 semesters | with tuition | 1. Cyber Security 2. Mobile Systems |
Accepting Applications | |||
Neapolis University of Paphos | of Information Sciences | Master in Information Systems | 4 semesters | with tuition | 1. Advanced software with specializations: a) Security System (ISS) b) Intelligent Systems (IntS) c) Electronic Services (e-services, eS) 2. Applied software with specializations: a) Electronic Services (e-services, eS) |
Accepting Applications | |||
Neapolis University of Paphos | Civil Engineering | Master's Degree in Durability of Structures under Extreme Loading Conditions | 3 semesters | with tuition | Accepting Applications | ||||
Neapolis University of Paphos | School of Architecture and Geoenvironmental Sciences | MA in Digital Video Production – Postgraduate Program in Digital Audiovisual Production | 3 semesters | with tuition | Accepting Applications | ||||
Neapolis University of Paphos | School of Architecture and Geoenvironmental Sciences | Master of Landscape Architecture (MLA) | 4 semesters | with tuition | Accepting Applications | ||||
University of Patras | of Administrative Science and Technology | Digital Innovation and Management | 3 semesters | 3500 euros | 1. Digital Marketing 2. Digital Government (e-Government) |
10/09/23 | |||
University of Patras | of Administrative Science and Technology | Digital Transformation of Tax & Financial Services | 2-4 semesters | 3000 euros | 04/09/23 | ||||
University of Patras | of Materials Science | Materials Science | 4 semesters | Free | 1. Advanced Functional Materials 2. Computational Materials Science |
18/09/23 | |||
University of Patras | of Materials Science and Electrical Engineering and Computer Technology in collaboration with the Institute of Nanoscience and Nanotechnology of the "Demokritos" EKEFE | Applied Optoelectronics | 3 semesters | Free | 22/09/23 | ||||
University of Patras | of Materials Science and Chemistry | Science and Technology of Polymers and Composites | 3 semesters | Free | 18/09/23 | ||||
University of Patras | Sciences of Education and Social Work | Child and Adolescent Mental Health, Addictions and New Technologies | 3 semesters | 2700 euros | 1. Specialization in the mental health of children and adolescents, cognitive-behavioral counseling and addictions. 2. Specialization in group therapy and counseling in the context of promoting the mental health of children and adolescents. |
31/08/23 | |||
University of Patras | Electrical Engineering and Computer Technology (EMTY) and Computer and Informatics Engineering (MIYP) | Masters Program in Human-Computer Interaction | 3 semesters | Free | 31/08/23 | ||||
University of Patras | Electrical Engineering and Computer Technology and Physics | Green Electricity: Intelligent Technologies and Management Strategies | 3 semesters | Free | 11/09/23 | ||||
University of Patras | School of Electrical and Computer Engineering, Computer and Information Technology Engineering, Mechanical and Aeronautical Engineering and Medical School | Biomedical Engineering | 3 semesters | 6000 euros | 08/09/23 | ||||
University of Patras | Medicine, Computer and Informatics Engineering, Pharmacy and Biology | Life Sciences Informatics | 3 semesters | Free | 1. Bioinformatics 2. Medical Informatics |
24/09/23 | |||
University of Patras | of Mathematics and Computer Engineering and Informatics | Data Driven Computing and Decision Making (MSc in Data Driven Computing and Decision Making, DDCDM) | 3 semesters | Free | 11/09/23 | ||||
University of Patras | of Computer and Informatics Engineering | Integrated Hardware and Software Systems | 3 semesters | Free | 13/09/23 | ||||
University of Patras | Computer and Informatics Engineering, Electrical and Computer Engineering and Engineering and Aeronautical Engineering | Information Processing Systems and Machine Intelligence | 3 semesters | Free | 15/09/23 | ||||
University of Patras | Physics | Applications of Physics in the Atmosphere and Electronics | 3 semesters | Free | 1. Electronics – Circuits and Systems 2. Electronics and Information Processing 3. Applied Meteorology and Environmental Physics |
08/09/23 | |||
University of Piraeus | of Maritime Studies | Sustainability and Quality in Marine Industry | 1 year | 5000 euros | 1. Blue Growth 2. Quality in Shipping |
31/07/23 | |||
University of Piraeus | Information technology | Informatics (M.Sc. in Informatics) | 4-6 semesters | 4900 euros | 29/09/23 | ||||
University of Piraeus | Information technology | Advanced Informatics and Computing Systems – Software Development and Artificial Intelligence | 3-5 semesters | 4500 euros | 1. Intelligent Technologies for Human-Computer Interaction 2. Advanced Software Development Technologies 3. Artificial Intelligence and Smart Software Applications |
29/09/23 | |||
University of Piraeus | Department of Maritime Studies, University of Piraeus & Department of Naval Sciences, School of Naval Cadets (SND). | Marine Science and Technology Management | 3 semesters | 2400 euros | 1. Management and Economics in Maritime Science 2. Management in Naval Technology |
28/07/23 | |||
