University/Institution | Department/School | Title | Duration | Tuition | Directions | Term |
National and Kapodistrian University of Athens | of Economic Sciences | Quantitative Investing | 1 – 2 years | 4800 – 6000 euros | 1. Mathematical Finance and Risk Analysis 2. Real Estate Investment and Appraisal |
31/07/23 |
International University of Greece | Faculty of Science and Technology | MSc in Data Science | 3-5 semesters | 3700 euros | 30/09/23 | |
National and Kapodistrian University of Athens | of Geology and Geoenvironment | MSc in Environmental, Disasters and Crises Management Strategies | 3 semesters | 4800 euros | 1. Hazard, Disaster and Crisis Management 2. Environment and Climate Crisis in Education Policies 3. Climate Crisis, Environmental Management, and Governance |
Accepting Applications |
National and Kapodistrian University of Athens | Department of Business and Organization Management of EKPA & Department of Agricultural Business and Supply Systems Management of GPA | MSc in Techno-economic Systems Management | 4 – 8 semesters | 4000 euros | 10/09/23 | |
European University of Cyprus | of Computer Science and Engineering | MSc in Cybersecurity (Distance) | 18 months | with tuition | Accepting Applications | |
European University of Cyprus | of Computer Science and Engineering, Distance Education Unit | Artificial Intelligence (Remote) | 18 months | with tuition | Accepting Applications | |
Athens University of Economics and Business | of International and European Economic Studies | MSc Law and Economics in Energy Markets | 1-2 years | 4200 euros | 31/07/23 | |
University of West Attica | of Informatics and Computer Engineering & Topography and Geoinformatics Engineering of the University of Western Attica & Faculty of Engineering of the University of Limoges | Artificial Intelligence and Visual Computing (AIVC) | 3 semesters | 2900 euros | 1. Data Science – ED 2. Image Synthesis and Analysis – SAE 3. Geoinformatics – GEO |
25/09/23 |
University of Nicosia | MSc in Blockchain and Digital Currency (Distance) | 3 semesters | with tuition | Accepting Applications | ||
University of Nicosia | MSc in Data Science (Distance) | 3 Semesters | with tuition | Accepting Applications | ||
University of Nicosia | MSc in Metaverse (Distance) | 3 semesters | with tuition | Accepting Applications | ||
University of Nicosia | of Architecture in collaboration with the University of Innsbruck, Hochbau Institute for Experimental Architecture in Austria | MSc in Computational Design and Digital Fabrication (Distance) | 3 semesters | with tuition | Accepting Applications | |
Neapolis University of Paphos | Information technology | Master in Information Systems and Digital Innovation (Distance) | 3 semesters | with tuition | Accepting Applications | |
Neapolis University of Paphos | Department of Architecture and Geoenvironmental Sciences | MSc in Space and Brand Identity (Distance) | 3 semesters | with tuition | Accepting Applications | |
University of Patras | of Medicine of the University of Patras and Biomedical Sciences of the University of West Attica | Msc Cell and Gene Therapies: from bench to bedside and Good Manufacturing Practices | 2 semesters | 4000 euros | 20/09/23 | |
Aristotle University of Thessaloniki | Agriculture | Food Science and Nutrition | 3 semesters | Free | 08/09/23 | |
Aristotle University of Thessaloniki | Agriculture | Food and Beverage Legislation | 1 year | 4500 euros | 31/08/23 | |
Agricultural University of Athens | of Agricultural Economics and Development and Animal Production and Aquaculture Science | Entrepreneurship and Consulting in Rural Development | 3-6 semesters | 3800 euros | 29/09/23 | |
International University of Greece | Production and Management Engineering | Robotics, STEAM and New Technologies in Education (Robotics, STEAM and New Technologies in Education) | 3 semesters | 2000 euros | 01/08/23 | |
International University of Greece | of Physics, Chemistry and Administrative Science and Technology of the International University of Greece & Social Work of the Democritus University of Thrace | Didactic of Sciences and Modern Technologies (MSc in Didactic of Sciences and Modern Technology) | 3-6 semesters | 3500 euros | 1. Teaching of Positive/Economic/Engineering Sciences 2. Teaching of Social/Humanities/Legal Sciences |
20/09/23 |
International University of Greece | Chemistry | Cosmetic Chemistry | 3 semesters | 4500 euros | 15/09/23 | |
National and Kapodistrian University of Athens | Biology | Bioinformatics – Computational Biology | 4 semesters | 3000 euros | 01/10/23 | |
National and Kapodistrian University of Athens | Biology | Ecology and Biodiversity Management (MSc in Ecology and Biodiversity Conservation) | 4-8 semesters | 3000 euros | 31/07/23 | |
National and Kapodistrian University of Athens | Biology, Geology and Geoenvironment, Physics and Chemistry | Oceanography and Marine Environment Management | 4 semesters | 2400 euros | 01/09/23 | |
National and Kapodistrian University of Athens | of Biology EKPA & Institute of Chemical Biology of the National Research Foundation (NRF) | MSc Biotechnology (MSc Biotechnology) | 4 semesters | 3800 euros | 29/09/23 | |
National and Kapodistrian University of Athens | Biology and Medicine | Applications of Biology in Medicine | 4 semesters | 3000 euros | 30/09/23 | |
National and Kapodistrian University of Athens | Biology & Pedagogical Department of Primary Education | Didactics of Biology (MSc Didactics of Biology) | 4 semesters | Free | 30/09/23 | |
National and Kapodistrian University of Athens | Biology, Chemistry, Medicine and Nursing | MSc in Clinical Biochemistry – Molecular Diagnostics | 4 semesters | 4000 euros | 02/10/23 | |
National and Kapodistrian University of Athens | of Geology and Geoenvironment | Geographic Information Systems | 4 semesters | 5000 euros | 15/09/23 | |
National and Kapodistrian University of Athens | of Geology and Geoenvironment | MSc in Earth Science and Environment | 4 semesters | 2400 euros | 1. Applied Geology – Geophysics (Applied Geology – Geophysics) 2. Mineral Resources - Petrology and Environmental Management (Mineral ResourcesPetrology and Environmental Management). 3. Climatic Variations and Impacts on the Environment. |
15/09/23 |
National and Kapodistrian University of Athens | of Geology and Geoenvironment of the E.K.P.A. & Forestry and Natural Environment of DI.PA.E in collaboration with the UNESCO University Chair (Con-E-Ect) "Protection and preservation of Riparian and Delta Ecosystems and development of Ecotourism" | MSc in “Water, Biosphere And Climate Change” | 3 semesters | 3000 euros | 1. Water in conditions of scarcity (Water scarcity) 2. Water in excess (Water excess) |
31/08/23 |
National and Kapodistrian University of Athens | Medicine | MSc in Development of new drugs: research, launch and access | 3 semesters | 3000 euros | 13/11/23 | |
National and Kapodistrian University of Athens | Pedagogical Department of Primary Education | Teaching Mathematics and Information and Communication Technologies in Primary Education | 4 semesters | 2400 euros | 1. Specialization: Teaching Mathematics in Primary Education 2. Specialization: Information and Communication Technologies (ICT) in Primary Education |
15/09/23 |
National and Kapodistrian University of Athens | Pharmacy | Isolation, Development, Production and Analysis of Bioactive Natural Products | 4 semesters | 3000 euros | 01/09/23 | |
National and Kapodistrian University of Athens | Pharmacy | MSc in Industrial Pharmacy | 3 semesters | 2700 euros | 01/09/23 | |
National and Kapodistrian University of Athens | Pharmacy | Clinical Pharmacy | 3 semesters | 2400 euros | 01/09/23 | |
National and Kapodistrian University of Athens | Pharmacy | Design and Development of New Pharmaceutical Compounds (MSc in Drug Design and Development) | 4 semesters | 2800 euros | 1. Medicinal Chemistry 2. Pharmacology 3. Radiopharmaceutical Chemistry |
22/09/23 |
National and Kapodistrian University of Athens | Pharmacy | Pharmaceutical Analysis – Quality Control | 4 semesters | 2800 euros | 22/09/23 | |
National and Kapodistrian University of Athens | Chemistry | Environmental Sciences and Public Health | 4 semesters | 6000 euros | 22/09/23 | |
National and Kapodistrian University of Athens | Chemistry | Inorganic Chemistry and its Applications in Industry | 3 semesters | 3200 euros | 08/09/23 | |
National and Kapodistrian University of Athens | Chemistry | MSc in Polymer Science and its Applications in Industry | 3 semesters | 2400 euros | 08/09/23 | |
National and Kapodistrian University of Athens | Chemistry | Catalysis and its Applications in the Industry | 3 semesters | 2100 euros | 08/09/23 | |
National and Kapodistrian University of Athens | Chemistry | MSc in Physical Chemistry | 4 semesters | Free | 08/09/23 | |
National and Kapodistrian University of Athens | Chemistry | Food Chemistry (MSc in Food Chemistry) | 4 semesters | 4000 euros | 08/09/23 | |
National and Kapodistrian University of Athens | of Chemistry National and Kapodistrian University of Athens & Department of Chemistry Aristotle University of Thessaloniki (Inter-university) | Analytical Chemistry-Quality Assurance | 4 semesters | 3200 euros | 08/09/23 | |
National and Kapodistrian University of Athens | of Chemistry EKPA and Plant Production Science of the Agricultural University of Athens | MSc in Viticulture – Oenology and Alcoholic Beverages | 3 semesters | 3000 euros | 08/09/23 | |
National and Kapodistrian University of Athens | of Chemistry of the EKPA and of Food Science and Human Nutrition of the Agricultural University of Athens | MSc in Organic Synthesis and its Applications in Chemical Industry | 3 semesters | 3000 euros | 08/09/23 | |
National Technical University of Athens | of Applied Mathematics and Physical Sciences and Mechanical Engineering of the NTUA in collaboration with the Institutes of Nanoscience and Nanotechnology, Nuclear and Particle Physics of the "Demokritos" University of Applied Sciences | Physics and Technological Applications | 3 semesters | Free | 08/09/23 | |
National Technical University of Athens | Faculties of Applied Mathematics and Natural Sciences, Electrical and Computer Engineering, Chemical Engineering, Mechanical Engineering, Mining Metallurgical Engineering | Microsystems and Nanodevices | 3 semesters | Free | 04/09/23 | |
Hellenic Open University | School of Applied Arts and Sustainable Design | Interaction Generative Design | 3 semesters | 3000 euros | 31/08/23 | |
Hellenic Open University | School of Applied Arts and Sustainable Design | Sustainable Design of the Interior Environment of Buildings | 3 semesters | 3100 euros | 31/08/23 | |
Hellenic Open University | Faculty of Science and Technology | Data Science and Machine Learning | 2 years | 2600 euros | 31/08/23 | |
Hellenic Open University | Faculty of Science and Technology | Postgraduate Studies in Mathematics | 2 academic years | 3250 euros | 1. Theoretical Mathematics 2. Applied Mathematics 3. Mathematical Education |
31/08/23 |
Hellenic Open University | Faculty of Science and Technology | Postgraduate Specialization for Teachers of Natural Sciences | 2 academic years | 3250 euros | 31/08/23 | |
Hellenic Open University | Faculty of Science and Technology | Environmental Catalysis for Antipollution and Clean Energy Production | 2 academic years | 3250 euros | 31/08/23 | |
Hellenic Open University | Faculty of Science and Technology | Advanced Studies in Physics | 2 academic years | 3250 euros | 31/08/23 | |
Hellenic Open University | Faculty of Science and Technology | Chemical and Biomolecular Analysis | 3 semesters | 2880 euros | 31/08/23 | |
Hellenic Open University | Faculty of Science and Technology of the EAP and Informatics of the Ionian University | Bioinformatics and Neuroinformatics | 3 semesters | 3900 euros | 31/08/23 | |
Hellenic Open University | Faculty of Science and Technology of the Hellenic Open University & Department of Plant Production Science of the Agricultural University of Athens | Cover Crops-Hydroponics | 4 semesters | 4100 euros | 31/08/23 | |
European University of Cyprus | of Computer Science and Engineering | Computer Science – Informatics | 18 months | with tuition | Accepting Applications | |
Mediterranean Agricultural Institute of Xania | Food Quality and Chemistry of Natural Products | 4 semesters | with tuition | 31/07/23 | ||
Mediterranean Agricultural Institute of Xania | Horticultural Genetics and Biotechnology | 4 semesters | with tuition | 31/07/23 | ||
Athens University of Economics and Business | Information technology | Master's Program Information Systems Development and Security (part-time) | 4 semesters | 5600 euros | 1. Development of Intelligent Large-Scale Information Systems (Intelligent Large-Scale Information Systems Development) 2. Cybersecurity & Digital Infrastructures Protection |
11/09/23 |
Athens University of Economics and Business | Information technology | Master's Program Information Systems Development and Security (full-time) | 3 semesters | 4000 euros | 1. Development of Intelligent Large-Scale Information Systems (Intelligent Large-Scale Information Systems Development) 2. Cybersecurity & Digital Infrastructures Protection |
11/09/23 |
Athens University of Economics and Business | Statistician | Master's Program in Applied Statistics (M.Sc. in Applied Statistics) | 5 semesters | 5500 euros | 17/09/23 | |
Athens University of Economics and Business | Statistician | Graduate Program in Statistics | 3 semesters | 4000 euros | 17/09/23 | |
Athens University of Economics and Business | Statistics and Accounting & Finance | MSc in Quantitative Actuarial and Financial Risk Management | 5 semesters | 6800 euros | 17/09/23 | |
Athens University of Economics and Business | Department of Mathematics (EKPA), Department of Economic Sciences (EKPA) and Department of Informatics (OPA) | Mathematics of Market and Production | 3-6 semesters | 4000-5000 euros | 08/09/23 | |
University of the Aegean | Engineering Economics and Management | Finance and Management for Engineers | 1 year | 3800 euros | 1. Financial Engineering 2. Management Engineering 3. Administration and Finance of Public Organizations and Agencies |
03/09/23 |
University of the Aegean | Statistics and Actuarial - Financial Mathematics | Statistics and Actuarial – Financial Mathematics | 3 semesters | 2200 euros | 1. Statistics and Data Analysis 2. Actuarial – Financial Mathematics |
31/08/23 |
University of the Aegean | Department of Oceanography and Marine Life Sciences | Research in Marine Sciences | 3 semesters | 900 euros | 04/09/23 | |
University of West Attica | of Food Science and Technology | MSc in Food Innovation, Quality and Safety | 3 semesters | 2700 euros | 17/09/23 | |
University of West Attica | Industrial Design and Production Engineers | Circular Economy and Sustainability Strategies | 3 semesters | 3000 euros | 10/09/23 | |
University of West Attica | of Informatics and Computer Engineering | New Generation Communication Networks and Distributed Application Environments | 3 semesters | 1600 euros | 15/09/23 | |
University of West Attica | of Informatics and Computer Engineering PADA, Pedagogical Department of Secondary Education EKPA and Pedagogical Department ASPAITE | Master's Degree in Digital Transformation and Educational Practice | 4 semesters | 3600 euros | 30/08/23 | |
University of Western Macedonia | of Elementary Education of the University of Western Macedonia, Educational and Social Policy of the University of Macedonia, Preschool Education and Education Sciences of the AUTH and the Pedagogical Department of Elementary Education of the DTH | Educational Sciences: Mathematics Teaching | 3 semesters | 2400 euros | 1. Mathematical education of the 1st Age Cycle (5−12 years old) 2. Mathematical education of the 2nd Age Cycle (13−18 years old) |
31/08/23 |
University of Western Macedonia | of International and European Economic Studies, Accounting & Finance and Business Organization and Management | Green Leadership, organizational culture and sustainable innovative entrepreneurship | 3-5 semesters | 2900 euros | 20/09/23 | |
University of Western Macedonia | Electrical and Computer Engineering & Obstetrics | Digital Health and Health Management | 3 semesters | 3900 euros | 30/09/23 | |
University of Western Macedonia | Mechanical and Chemical Engineering | MSc in Hydrogen Science and Technology | 3 semesters | 2500 euros | 31/08/23 | |
University of Western Macedonia | Chemical Engineering and Regional and Cross-Border Development and Economics | Energy Investments and Environment (EN.I.EN) | 3 semesters | 2500 euros | 1. Non-renewable energy sources 2. Renewable energy sources |
20/09/23 |
University of Western Macedonia | Chemical Engineering & Food Technology University Plovdiv Bulgaria | Master of Science (MSc in Analysis and Control of Food Products) | 4 semesters | 3200 euros | 08/09/23 | |
University of Thessaly | of Biochemistry and Biotechnology | Advanced Experimental and Computational Biosciences | 4 semesters | 4000 euros | 15/08/23 | |
University of Thessaly | of Biochemistry and Biotechnology | Applications of Molecular Biology – Molecular Genetics, Diagnostic Markers | 3 semesters | 4000 euros | 20/09/23 | |
University of Thessaly | of Biochemistry and Biotechnology | Toxicology | 3 semesters | 4000 euros | 31/07/23 | |
University of Thessaly | Medicine | Human Genetics – Genetic Counseling | 2 semesters | 3000 euros | 17/09/23 | |
University of Thessaly | Medicine | Biomedical Research Methodology, Biostatistics and Clinical Bioinformatics | 1 year | 3000 euros | 04/09/23 | |
University of Thessaly | Information Technology and Telecommunications | Autonomous Systems and Robotics | 3-6 semesters | 2700 euros | 10/09/23 | |
University of Thessaly | Informatics with Applications in Biomedicine and Informatics & Telecommunications | Informatics and Computational Biomedicine | 3 semesters | 2400 euros | 1. Computational Medicine and Biology 2. Informatics with applications in Security, Big Data Management and Simulation 3. Informatics and Information and Communication Technologies (ICT) in Education |
31/08/23 |
University of Thessaly | of Informatics & Telecommunications of the University of Thessaly and the Pedagogical Department ASPAITE | Educational Applications with STEM Epistemology | 3 semesters | 3000 euros | 10/09/23 | |
University of Thessaly | Department of Biochemistry and Biotechnology of the University of Thessaly in collaboration with the Institute of Chemical Biology of the National Research Foundation | MSc in Bioentrepreneurship | 3 semesters | 4500 euros | 24/09/23 | |
University of Ioannina | Mathematics | Master's Program in the branches of Mathematical Science | 3-5 semesters | Free | 1. Mathematics (Analysis – Algebra – Geometry) 2. Statistical and Operational Research 3. Applied Mathematics and Informatics |
28/07/23 |
University of Ioannina | of Materials Science Engineering | Chemistry and Technology of Materials | 3 semesters | Free | 22/09/23 | |
University of Ioannina | Pedagogical Department of Primary Education | Science Education and Learning Technologies | 3 semesters | Free | 10/09/23 | |
University of Ioannina | Physics | Atmospheric Sciences and Environment | 3 semesters | Free | 22/09/23 | |
University of Ioannina | Physics | Postgraduate Studies Program in Physics with specializations in Theoretical and Experimental Physics (Postgraduate Studies in Physics) | 3 semesters | Free | 1. Theoretical Physics 2. Experimental Physics |
22/09/23 |
University of Ioannina | Physics | Modern Electronic Technologies | 3 semesters | Free | 22/09/23 | |
University of Ioannina | Chemistry | Chemistry | 4 semesters | Free | 1. Analytical Chemistry, Environmental and Food Chemistry and Technology 2. Chemistry, Physical Chemistry and Materials Technology – Epistemology 3. Synthetic Chemistry, Biochemistry - Bioactive Compounds |
08/09/23 |
University of Ioannina | of Chemistry of the University of Ioannina, EKPA, AUTH, University of Patras, University of Crete and University of Cyprus | Biological Inorganic Chemistry | 3-5 semesters | Free | 08/09/23 | |
University of Crete | Biology and Chemistry | Protein Biotechnology | 4 semesters | Free | 03/09/23 | |
University of Crete | of Materials Science and Technology | Materials Science and Technology | 4 semesters | Free | 08/09/23 | |
University/Institution | Department/School | Title | Duration | Tuition | Directions | Term |
University of Nicosia | Engineering | Oil, Gas and Energy Engineering – Oil, Natural Gas and Energy Engineering | 3 semesters | with tuition | Accepting Applications | |
University of Nicosia | Information technology | Computer Science – Informatics | 3 semesters | with tuition | 1. Cyber Security 2. Mobile Systems |
Accepting Applications |
University of Patras | Biology | Master in Applied Ecology & Environmental Management | 3 semesters | Free | 08/09/23 | |
University of Patras | Geology | Geosciences and Environment | 3 semesters | Free | 1. Applied Environmental Geology and Geophysics 2. Data processing and analysis in Geosciences 3. Minerals - Environment |
30/09/23 |
University of Patras | of Administrative Science and Technology | Digital Innovation and Management | 3 semesters | 3500 euros | 1. Digital Marketing 2. Digital Government (e-Government) |
10/09/23 |
University of Patras | of Administrative Science and Technology | Digital Transformation of Tax & Financial Services | 2-4 semesters | 3000 euros | 04/09/23 | |
University of Patras | of Materials Science | Materials Science | 4 semesters | Free | 1. Advanced Functional Materials 2. Computational Materials Science |
18/09/23 |
University of Patras | of Materials Science and Electrical Engineering and Computer Technology in collaboration with the Institute of Nanoscience and Nanotechnology of the "Demokritos" EKEFE | Applied Optoelectronics | 3 semesters | Free | 22/09/23 | |
University of Patras | of Materials Science and Chemistry | Science and Technology of Polymers and Composites | 3 semesters | Free | 18/09/23 | |
University of Patras | Medicine and Physics | Medical Physics - Radiophysics | 3 semesters | Free | 15/09/23 | |
University of Patras | Medicine, Computer and Informatics Engineering, Pharmacy and Biology | Life Sciences Informatics | 3 semesters | Free | 1. Bioinformatics 2. Medical Informatics |
24/09/23 |
University of Patras | Mathematics | Master in Computational and Statistical Data Analytics (MCDA) | 3 semesters | Free | 24/09/23 | |
University of Patras | of Mathematics and Computer Engineering and Informatics | Data Driven Computing and Decision Making (MSc in Data Driven Computing and Decision Making, DDCDM) | 3 semesters | Free | 11/09/23 | |
University of Patras | Pharmacy | Cosmetology – Preparation and Evaluation of Cosmetic Products | 3 semesters | 1800 euros | 01/09/23 | |
University of Patras | Physics | Applications of Physics in the Atmosphere and Electronics | 3 semesters | Free | 1. Electronics – Circuits and Systems 2. Electronics and Information Processing 3. Applied Meteorology and Environmental Physics |
08/09/23 |
University of Patras | Physics | Advanced Studies in Physics | 3 semesters | Free | 1. Theoretical, Computational Physics and Astrophysics 2. Materials Physics and Technology – Photonics |
08/09/23 |
University of Patras | Chemistry | Chemistry | 3 semesters | Free | 1. Chemistry and Materials Technology with Applications in Industry, Energy and the Environment 2. Analytical Chemistry and Nanotechnology |
29/09/23 |
University of Patras | Chemistry and Medicine | Medicinal Chemistry and Chemical Biology | 3 semesters | Free | 22/09/23 | |
University of Patras | of Chemistry of the University of Patras and the Institute of Biosciences and Applications of the EKFE "Demokritos" | Applied Biochemistry: Clinical Chemistry, Biotechnology, Evaluation of Pharmaceutical Products | 3 semesters | 1500 euros | 21/09/23 | |
University of Piraeus | of Statistics and Insurance Science | Applied Statistics | 3-5 semesters | 4800 euros | 1. Biostatistics 2. Statistical Quality Control 3. Statistical Methods in Finance 4. Statistical Methods in Data Science |
15/09/23 |
University of Piraeus | Digital Systems | Climate Crisis and Information and Communication Technologies (MSc in Climate Crisis and Information and Communication Technologies) | 3 semesters | 3900 euros | 31/08/23 | |
University of Peloponnese | of History, Archeology and Management of Cultural Assets of the University of Peloponnese in collaboration with EKEFE Demokritos and the National Observatory of Athens | Master of Science in Cultural Heritage Materials and Technologies – CultTech | 3 semesters | 4000 euros | 31/07/23 | |
Technical University of Crete | Chemical Engineering and Environmental Engineering | Sustainable Engineering and Climate Change | 3 semesters | 1500 euros | 1. MSc Specialization Area A: Sustainable Water and Wastewater Management 2. MSc Specialization Area B: Sustainable Energy |
04/08/23 |
Frederick University | Informatics and Computer Engineering | MSc in Web and Smart Systems | 3 semesters | with tuition | Accepting Applications | |
University of Central Lancashire-Cyprus | School of Sciences | MSc Computing | 12 months | with tuition | 1. IT Security & Networking 2. Mobile & Web Development 3. IT Management in Business |
Accepting Applications |
University of Central Lancashire-Cyprus | School of Sciences | MSc Cybersecurity | 12 months | with tuition | Accepting Applications | |
University of Central Lancashire-Cyprus | School of Sciences | MSc Data Analytics | 12 months | with tuition | Accepting Applications | |
Aristotle University of Thessaloniki | Geology | Applied and Environmental Geology | 3 semesters | 500 euros | 1. Technical Geology and Environment 2. Applied Geophysics and Seismology 3. Mineral Resources - Environment |
03/10/23 |
Aristotle University of Thessaloniki | Geology | Meteorology, Climatology and Atmospheric Environment | 4 semesters | Free | 06/10/23 | |
Aristotle University of Thessaloniki | of Geology AUTH, Mining Engineers - Metallurgists NTUA, Geology and Geo-Environment NTUA and Economic Sciences DFT | MSc in Hydrocarbon Exploration and Exploitation | 4 semesters | 5200 euros | 06/10/23 | |
Aristotle University of Thessaloniki | of Geology and Biology AUTH, Geology and Geoenvironment EKPA, Geology of the University of Patras, and Geography of the University of the Aegean | Paleontology-Geobiology | 3 semesters | 1000 euros | 1. Macropalaeontology (Department of Geology, AUTH) 2. Micropalaeontology-Geobiology (Department of Geology and Geoenvironment EKPA) |
02/10/23 |
Aristotle University of Thessaloniki | Agriculture | Genetics, Plant Improvement and Propagation Material Production | 3 semesters | Free | 09/09/23 | |
Aristotle University of Thessaloniki | Electrical and Computer Engineering, Medicine, Chemical Engineering, Mechanical Engineering, Informatics and Biology | Biomedical Engineering | BME-AUTh (Biomedical Engineering) | 3 semesters | 2250 euros | 31/07/23 | |
Aristotle University of Thessaloniki | Medicine | Health Statistics and Data Analytics | 3 semesters | 4000 euros | 29/08/23 | |
Aristotle University of Thessaloniki | of Medicine, Sciences of Physical Education & Sports (Thessaloniki), Chemistry | Neurosciences and Neurodegenerative Diseases | 1 year | 2500 euros | 15/09/23 | |
Aristotle University of Thessaloniki | Dentistry | Dental and Craniofacial Bioengineering and Applied Biomaterials | 3 semesters | 6000 euros | 15/09/23 | |
Aristotle University of Thessaloniki | Pharmacy | Industrial Pharmacy | 3 semesters | 4500 euros | 08/09/23 | |
Aristotle University of Thessaloniki | Physics | Teaching Physics and Educational Technology | 3 semesters | Free | 28/09/23 | |
Aristotle University of Thessaloniki | Physics | Electronic Physics (Radioelectricity) | 4 semesters | Free | 1. Electronics 2. Telecommunications |
28/09/23 |
Aristotle University of Thessaloniki | Physics | Subatomic Physics and Technological Applications | 4 semesters | Free | 28/09/23 | |
Aristotle University of Thessaloniki | Physics | Computational Physics | 3 semesters | Free | 28/09/23 | |
Aristotle University of Thessaloniki | Physics | Materials Physics and Technology | 3 semesters | Free | 28/09/23 | |
Aristotle University of Thessaloniki | Physics | Environmental Physics | 4 semesters | Free | 28/09/23 | |
Agricultural University of Athens | Biotechnology | Systems Biology | 1 year | 1500 euros | 28/07/23 | |
Agricultural University of Athens | of Food Science and Human Nutrition | Modern Food Technology – Direction Oenology | 3 semesters | 4000 euros | 11/09/23 | |
Agricultural University of Athens | of Food Science and Human Nutrition | Food, Nutrition and Health | 3 semesters | 4000 euros | 1. Nutrition, Public Health and Policies 2. Food Chemistry and Nutrition 3. Study and Utilization of Natural Products |
11/09/23 |
Democritus University of Thrace | of Forestry and Environmental and Natural Resource Management | Inventory and Monitoring of Forests and Forest Lands and Protected Areas | 1 year | 1800 euros | 30/09/23 | |
Democritus University of Thrace | of Medicine of the Democritus University of Thrace and Athens – Research Center for Innovation in Information, Communication and Knowledge Technologies | Biomedical Informatics | 3 semesters | 2700 euros | 12/09/23 | |
Democritus University of Thrace | Molecular Biology and Genetics | Teaching of Life Sciences | 1 year | 2000 euros | 26/09/23 | |
Democritus University of Thrace | Molecular Biology and Genetics | Applied Bioinformatics and Data Analysis | 2 semesters + summer period | 2500 euros | 25/09/23 | |
Democritus University of Thrace | Civil Engineering, Electrical Engineering and Computer Engineering and Environmental Engineering | Applied Mathematics | 3 semesters | 1500 euros | 20/10/23 |
Source: https://www.eduguide.gr/
SERVICES
CONTACT
- Kassou 21 A, Drama, p.c.. 66100
- support@masterpen.gr
- GET A FREE QUOTE
- 25210 23400
- 69469 95754
- Mon.-Fri. 09:00 - 20:30, Sat 09:00 - 14:00
Liability Disclaimer: The research and custom writing services provided by MasterPen are 100% legal and have limited use as stated in the Website Terms of Use.
All projects and/or any other written materials delivered to our clients are for research and/or reference purposes only. We do not encourage or knowingly engage in plagiarism or other acts of academic fraud or dishonesty.
Any action taken by the customer that is not in accordance with copyright law is done without the knowledge of MasterPen and is his responsibility if it violates the Terms and Conditions of the business.